| | HOSE & FITTINGS | HOSE REELS | OIL & GREASE | HARDWARE | DOCUMENTS | ORDER FORM | CONTACT US | |
|
HOSE LINE CORPORATION 3700 San Fernando Road Glendale, California 91204 |
|
Phone: (818) 547-3010 Fax: (818) 547-3339 Sales@HoseLine.Net |
| PART NO | DESCRIPTION | 50% | 40% | 30% | MSRP |
| 9+ | 6+ | 3+ | 1+ | ||
| U HSW-021 | RUBBER AIR HOSE 1/4 IN X 25 FT | $12.350 | $14.820 | $17.290 | $24.700 |
| U HSW-022 | RUBBER AIR HOSE 1/4 IN X 50 FT | $23.015 | $27.618 | $32.221 | $46.030 |
| U HSW-041 | RUBBER AIR HOSE 3/8 IN X 25 FT | $16.770 | $20.124 | $23.478 | $33.540 |
| U HSW-042 | RUBBER AIR HOSE 3/8 IN X 50 FT | $31.685 | $38.022 | $44.359 | $63.370 |
| U HSW-044 | RUBBER AIR HOSE 3/8 IN X 100 FT | $61.520 | $73.824 | $86.128 | $123.040 |
| U HATH-021 | PVC AIR HOSE 1/4 IN X 25 FT | $9.880 | $11.856 | $13.832 | $19.760 |
| U HATH-022 | PVC AIR HOSE 1/4 IN X 50 FT | $17.830 | $21.396 | $24.962 | $35.660 |
| U HATH-024 | PVC AIR HOSE 1/4 IN X 100 FT | $31.705 | $38.046 | $44.387 | $63.410 |
| U HATH-041 | PVC AIR HOSE 3/8 IN X 25 FT | $11.975 | $14.370 | $16.765 | $23.950 |
| U HATH-042 | PVC AIR HOSE 3/8 IN X 50 FT | $20.735 | $24.882 | $29.029 | $41.470 |
| U HATH-044 | PVC AIR HOSE 3/8 IN X 100 FT | $39.205 | $47.046 | $54.887 | $78.410 |
| U HCN-062G | RUBBER WATER HOSE 5/8 IN X 50 FT | $27.455 | $32.946 | $38.437 | $54.910 |
| U HCN-063G | RUBBER WATER HOSE 5/8 IN X 75 FT | $39.300 | $47.160 | $55.020 | $78.600 |
| U HCN-064G | RUBBER WATER HOSE 5/8 IN X 100 FT | $51.145 | $61.374 | $71.603 | $102.290 |
| U HCN-065 | RUBBER WATER HOSE 5/8 IN X 300 FT | $142.500 | $171.000 | $199.500 | $285.000 |
| U HATH-052 | PVC WATER HOSE 1/2 IN X 50 FT | $28.750 | $34.500 | $40.250 | $57.500 |
| U HCLW-062 | PVC WATER HOSE 5/8 IN X 50 FT | $32.110 | $38.532 | $44.954 | $64.220 |
| U HCLW-072 | PVC WATER HOSE 3/4 IN X 50 FT | $36.165 | $43.398 | $50.631 | $72.330 |
| U HCLW-1002 | PVC WATER HOSE 1 IN X 50 FT | $62.090 | $74.508 | $86.926 | $124.180 |
| U HATH-053 | PVC WATER HOSE 1/2 IN X 75 FT | $40.760 | $48.912 | $57.064 | $81.520 |
| U HCLW-063 | PVC WATER HOSE 5/8 IN X 75 FT | $45.985 | $55.182 | $64.379 | $91.970 |
| U HCLW-073 | PVC WATER HOSE 3/4 IN X 75 FT | $52.955 | $63.546 | $74.137 | $105.910 |
| U HCLW-1003 | PVC WATER HOSE 1 IN X 75 FT | $88.305 | $105.966 | $123.627 | $176.610 |
| U HATH-054 | PVC WATER HOSE 1/2 IN X 100 FT | $54.260 | $65.112 | $75.964 | $108.520 |
| U HCLW-064 | PVC WATER HOSE 5/8 IN X 100 FT | $61.440 | $73.728 | $86.016 | $122.880 |
| U HCLW-074 | PVC WATER HOSE 3/4 IN X 100 FT | $69.025 | $82.830 | $96.635 | $138.050 |
| U HCLW-1004 | PVC WATER HOSE 1 IN X 100 FT | $115.240 | $138.288 | $161.336 | $230.480 |
| U HGN071 | PVC GREEN GARDEN HOSE 3/4 IN X 25 FT | $27.045 | $32.454 | $37.863 | $54.090 |
| U HGN072 | PVC GREEN GARDEN HOSE 3/4 IN X 50 FT | $49.380 | $59.256 | $69.132 | $98.760 |
| U HGN073 | PVC GREEN GARDEN HOSE 3/4 IN X 75 FT | $71.720 | $86.064 | $100.408 | $143.440 |
| U HGN074 | PVC GREEN GARDEN HOSE 3/4 IN X 100 FT | $94.055 | $112.866 | $131.677 | $188.110 |
| U HGN101 | PVC GREEN GARDEN HOSE 1 IN X 25 FT | $41.260 | $49.512 | $57.764 | $82.520 |
| U HGN102 | PVC GREEN GARDEN HOSE 1 IN X 50 FT | $72.765 | $87.318 | $101.871 | $145.530 |
| U HGN103 | PVC GREEN GARDEN HOSE 1 IN X 75 FT | $104.220 | $125.064 | $145.908 | $208.440 |
| U HGN104 | PVC GREEN GARDEN HOSE 1 IN X 100 FT | $135.655 | $162.786 | $189.917 | $271.310 |
| GB WSHDWN12-050FT | FDA WASHDOWN HOSE 3/4 IN X 50 FT | $158.910 | |||
| GB WSHDWN12-050FT | FDA WASHDOWN HOSE 3/4 IN X 75 FT | $231.285 | |||
| GB WSHDWN12-050FT | FDA WASHDOWN HOSE 3/4 IN X 100 FT | $317.820 | |||
| U HJKC072 | JACKHAMMER HOSE 3/4 IN X 50 FT | $45.290 | $54.348 | $63.406 | $90.580 |
| 1/4 IN TO 3/8 IN = NPT FITTINGS. 1/2 IN TO 5/8 IN = GHT FITTINGS. 1 IN = NPT/NPSM FITTINGS. DISCOUNTS: 3+ = 30% DISCOUNT. 6+ = 40% DISCOUNT. 9+ = 50% DISCOUNT. Updated: 2004 12 22. |
|||||