| | HOSE & FITTINGS | ADAPTERS | LUBRICATION | REELS | EQUIPMENT | RESOURCES | ORDER FORM | CONTACT US | |
|
HOSE LINE CORPORATION 3700 San Fernando Road Glendale, California 91204 |
|
Phone: (818) 547-3010 Fax: (818) 547-3339 Sales@HoseLine.Net |
|
|
|
|
| AH AVH109 | SILICONE VACUUM HOSE. 7/64 IN ID 0.189 IN OD | $0.860 |
| AH AVH125 | SILICONE VACUUM HOSE. 1/8 IN ID 0.225 IN 0D. | $0.800 |
| AH AVH156 | SILICONE VACUUM HOSE. 5/32 IN ID 0.286 IN OD. | $0.880 |
| AH AVH187 | SILICONE VACUUM HOSE. 3/16 IN ID 0.348 IN OD. | $0.900 |
| AH AVH218 | SILICONE VACUUM HOSE. 7/32 IN ID 0.348 IN OD | $1.140 |
| AH AVH250 | SILICONE VACUUM HOSE. 1/4 IN ID 0.450 IN OD. | $1.160 |
| AH AVH312 | SILICONE VACUUM HOSE. 5/16 IN ID 0.563 IN OD. | $1.520 |
| AH AVH375 | SILICONE VACUUM HOSE. 3/8 IN ID 0.675 IN OD. | $2.180 |
| AH AVH500 | SILICONE VACUUM HOSE. 1/2 IN ID 0.800 IN OD. | $2.480 |
| AH AVH625 | SILICONE VACUUM HOSE. 5/8 IN ID 0.950 IN OD. | $3.080 |
| AH AVH750 | SILICONE VACUUM HOSE. 3/4 IN ID 1.050 IN OD. | $3.480 |
|
|
|
|
| AH AVH02MM | METRIC VACUUM HOSE. 2 MM ID 4.8 MM OD. | $0.760 |
| AH AVH03MM | METRIC VACUUM HOSE. 3 MM ID 9 MM OD. | $0.900 |
| AH AVH03X1.5MM | METRIC VACUUM HOSE. 3 MM ID 6 MM OD. | $0.800 |
| AH AVH03.5MM | METRIC VACUUM HOSE. 3.5 MM ID 8.5 MM OD. | $0.880 |
| AH AVH04MM | METRIC VACUUM HOSE. 4 MM ID 9 MM OD. | $0.920 |
| AH AVH05MM | METRIC VACUUM HOSE. 5 MM ID 10 MM OD. | $0.980 |
| AH AVH06MM | METRIC VACUUM HOSE. 6 MM ID 11 MM OD. | $1.100 |
| AH AVH06X3.0MM | METRIC VACUUM HOSE. 6 MM ID 12 MM OD. | $1.200 |
| AH AVH08MM | METRIC VACUUM HOSE. 8 MM ID 13 MM OD. | $1.340 |
| AH AVH08X3.3MM | METRIC VACUUM HOSE. 8 MM ID 14.6 MM OD. | $1.940 |
| AH AVH08X3.8MM | METRIC VACUUM HOSE. 8 MM ID 15.6 MM OD. | $2.000 |
| AH AVH10MM | METRIC VACUUM HOSE. 10 MM ID 17 MM OD. | $2.100 |
| AH AVH12MM | METRIC VACUUM HOSE. 12 MM ID 19 MM OD. | $2.120 |
| AH AVH15MM | METRIC VACUUM HOSE. 15 MM ID 22.6 MM OD. | $2.960 |
|
|
|
|
| AH AHH500 | SILICONE HEATER HOSE. 1/2 IN ID. | $5.685 |
| AH AHH625 | SILICONE HEATER HOSE. 5/8 IN ID. | $6.135 |
| AH AHH750 | SILICONE HEATER HOSE. 3/4 IN ID. | $7.77 |
| AH AHH1000 | SILICONE HEATER HOSE. 1.0 IN ID. | $10.17 |
| AH AHH1250 | SILICONE HEATER HOSE. 1.25 IN ID. | $13.455 |
| PART NUMBER | DESCRIPTION |
PRICE |
| AH 400-2000-36 | COOLANT HOSE 4 PLY 2.00 IN ID 3 FT | $77.31 |
| AH 400-2250-36 | COOLANT HOSE 4 PLY 2.25 IN ID 3 FT | $83.43 |
| AH 400-2500-36 | COOLANT HOSE 4 PLY 2.50 IN ID 3 FT | $91.17 |
| AH 400-3000-36 | COOLANT HOSE 4 PLY 3.00 IN ID 3 FT | $105.66 |
| AH 400-3500-36 | COOLANT HOSE 4 PLY 3.50 IN ID 3 FT | $130.995 |
| AH 400-4000-36 | COOLANT HOSE 4 PLY 4.00 IN ID 3 FT | $143.10 |
| Turbo Hose 463 Series |
![]() Aramid fiber material in brick red color, with three (3) stainless steel ristrictor rings for support. These are not stocked items. Update: 2002. |
| PART NO. | DESCRIPTION | PRICE |
| AH 463-2500-6 | TURBO HOSE 2.50 IN ID BRICK RED WITH 3 RINGS. 6 IN LENGTH. | $26.595 |
| AH 463-3000-6 | TURBO HOSE 3.00 IN ID BRICK RED WITH 3 RINGS. 6 IN LENGTH. | $31.335 |
| AH 463-3500-6 | TURBO HOSE 3.50 IN ID BRICK RED WITH 3 RINGS. 6 IN LENGTH. | $36.195 |
| AH 463-4000-6 | TURBO HOSE 4.00 IN ID BRICK RED WITH 3 RINGS. 6 IN LENGTH. | $41.820 |
| AH 463-4000-8 | TURBO HOSE 4.00 IN ID BRICK RED WITH 3 RINGS. 8 IN LENGTH. | $50.235 |
| PART NO. | DESCRIPTION | PRICE |
| AH 463-350X300-6 | TURBO HOSE 3.50 IN TO 3.00 IN ID BRICK RED TRANSITION TYPE. 6 IN LENGTH. | $55.830 |
| AH 463-400X350-6 | TURBO HOSE 4.00 IN TO 3.50 IN ID BRICK RED TRANSITION TYPE. 6 IN LENGTH. | $59.595 |